The 20 most recent SEC filings related to spot crypto ETFs, ordered newest first. This list reflects the free-tier API delay window — filings appear here at least 24 hours after they hit EDGAR. Real-time access is available through the Developer and Professional tiers.
| Filed | Type | Issuer | Crypto | EDGAR link |
|---|---|---|---|---|
| 2026-07-17 | 8-K | Grayscale Avalanche Staking ETF | Avalanche | View |
| 2026-07-17 | 424B3 | Grayscale Avalanche Staking ETF | Avalanche | View |
| 2026-07-17 | 8-K | Grayscale Sui Staking ETF | Sui | View |
| 2026-07-17 | 424B3 | Grayscale Sui Staking ETF | Sui | View |
| 2026-07-17 | 8-K | Grayscale Ethereum Staking Mini ETF | Ethereum | View |
| 2026-07-17 | 424B3 | Grayscale Ethereum Staking Mini ETF | Ethereum | View |
| 2026-07-17 | 8-K | Grayscale Solana Staking ETF | Solana | View |
| 2026-07-17 | 424B3 | Grayscale Solana Staking ETF | Solana | View |
| 2026-07-17 | 8-K | Grayscale Ethereum Staking ETF | Ethereum | View |
| 2026-07-17 | 424B3 | Grayscale Ethereum Staking ETF | Ethereum | View |
| 2026-07-17 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-16 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-16 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-15 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-15 | 8-K | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-15 | 424B3 | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-14 | 424B3 | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-14 | CERT | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-07-14 | S-1/A | Morgan Stanley Ethereum Trust | Ethereum | View |
| 2026-07-14 | S-1/A | Morgan Stanley Solana Trust | Solana | View |
Why this list is 24 hours delayed
This page mirrors the free-tier API rule: filings appear at least 24 hours after they hit EDGAR. For real-time alerts (no delay), the Developer tier or Telegram bot deliver filings as they're indexed.
Filing universe coverage
Crypto ETF Sentinel tracks over 3,000 filings across 105+ issuers and 34 cryptocurrencies. Coverage includes spot ETFs across Bitcoin, Ethereum, Solana, XRP, Hedera, Sui, Avalanche, Polkadot, Litecoin, Bittensor, Hyperliquid, and more. Out-of-scope categories — futures-based ETFs, leveraged products, mining-equity ETFs — are filtered out at ingestion time.
See also: Bitcoin spot ETFs · Ethereum spot ETFs · Crypto ETF fee comparison
Need the full pipeline?
This page shows the trading-status universe. The full SEC pipeline — including pre-trading filers, S-1 review cohorts, and approval-stage signals — is in the Terminal and via API.
Open Terminal Explore API