The 20 most recent SEC filings related to spot crypto ETFs, ordered newest first. This list reflects the free-tier API delay window — filings appear here at least 24 hours after they hit EDGAR. Real-time access is available through the Developer and Professional tiers.
| Filed | Type | Issuer | Crypto | EDGAR link |
|---|---|---|---|---|
| 2026-10-21 | 424B3 | Invesco Galaxy Solana ETF | Solana | View |
| 2026-10-21 | 8-K | Invesco Galaxy Solana ETF | Solana | View |
| 2026-10-21 | 8-K | Invesco Galaxy Ethereum ETF | Ethereum | View |
| 2026-10-21 | 8-K | Invesco Galaxy Bitcoin ETF | Bitcoin | View |
| 2026-10-21 | POS AM | Franklin Ethereum Trust | Ethereum | View |
| 2026-10-16 | FWP | Franklin Templeton Digital Holdings Trust | Bitcoin | View |
| 2026-10-16 | POS AM | Franklin Ethereum Trust | Ethereum | View |
| 2026-10-15 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-10-15 | 8-K | Grayscale Stellar Lumens Trust (XLM) | Stellar | View |
| 2026-10-14 | RW | VanEck Lido Staked Ethereum ETF | Ethereum | View |
| 2026-10-13 | 8-K | Grayscale Bittensor Trust (TAO) | Bittensor | View |
| 2026-10-08 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-10-08 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-10-07 | 424B3 | VanEck Solana ETF | Solana | View |
| 2026-10-07 | 8-K | Morgan Stanley Ethereum Trust | Ethereum | View |
| 2026-10-07 | 8-K | Morgan Stanley Bitcoin Trust | Bitcoin | View |
| 2026-10-07 | 8-K | Morgan Stanley Solana Trust | Solana | View |
| 2026-10-07 | 8-K | VanEck Solana ETF | Solana | View |
| 2026-10-06 | S-1 | Winklevoss Zcash ETF | Zcash | View |
| 2026-10-06 | 8-K | 21Shares Ethereum Staking ETF | Ethereum | View |
Why this list is 24 hours delayed
This page mirrors the free-tier API rule: filings appear at least 24 hours after they hit EDGAR. For real-time alerts (no delay), the Developer tier or Telegram bot deliver filings as they're indexed.
Filing universe coverage
Crypto ETF Sentinel tracks 3,533 filings across 108 issuers and 35 cryptocurrencies. Coverage includes spot ETFs across Bitcoin, Ethereum, Solana, XRP, Hedera, Sui, Avalanche, Polkadot, Litecoin, Bittensor, Hyperliquid, and more. Out-of-scope categories — futures-based ETFs, leveraged products, mining-equity ETFs — are filtered out at ingestion time.
See also: Bitcoin spot ETFs · Ethereum spot ETFs · Crypto ETF fee comparison
Need the full pipeline?
This page shows the trading-status universe. The full SEC pipeline — including pre-trading filers, S-1 review cohorts, and approval-stage signals — is in the Terminal and via API.
Open Terminal Explore API