The 20 most recent SEC filings related to spot crypto ETFs, ordered newest first. This list reflects the free-tier API delay window — filings appear here at least 24 hours after they hit EDGAR. Real-time access is available through the Developer and Professional tiers.
| Filed | Type | Issuer | Crypto | EDGAR link |
|---|---|---|---|---|
| 2026-08-31 | FWP | T. Rowe Price Active Crypto ETF | Multi | View |
| 2026-08-27 | 8-K | Grayscale Horizen Trust (ZEN) | Horizen | View |
| 2026-08-27 | 8-K | Grayscale Ethereum Classic Trust (ETC) | Ethereum classic | View |
| 2026-08-27 | 8-K | Grayscale Bittensor Trust (TAO) | Bittensor | View |
| 2026-08-27 | 424B3 | 21Shares Dogecoin ETF | Dogecoin | View |
| 2026-08-27 | 424B3 | 21Shares Sui Staking ETF | Sui | View |
| 2026-08-27 | 424B3 | 21Shares Polkadot Staking ETF | Polkadot | View |
| 2026-08-27 | 424B3 | 21Shares XRP ETF | Xrp | View |
| 2026-08-27 | 424B3 | 21Shares Solana Staking ETF | Solana | View |
| 2026-08-27 | 424B3 | 21Shares Ethereum Staking ETF | Ethereum | View |
| 2026-08-27 | 424B3 | Ark 21Shares Bitcoin ETF | Bitcoin | View |
| 2026-08-26 | 424B3 | 21Shares Hyperliquid Staking ETF | Hyperliquid | View |
| 2026-08-26 | 424B3 | 21Shares Dogecoin ETF | Dogecoin | View |
| 2026-08-26 | 424B3 | 21Shares Sui Staking ETF | Sui | View |
| 2026-08-26 | 424B3 | 21Shares Polkadot Staking ETF | Polkadot | View |
| 2026-08-26 | 424B3 | 21Shares Solana Staking ETF | Solana | View |
| 2026-08-26 | 424B3 | 21Shares XRP ETF | Xrp | View |
| 2026-08-26 | 8-K | 21Shares Hyperliquid Staking ETF | Hyperliquid | View |
| 2026-08-26 | 8-K | 21Shares Dogecoin ETF | Dogecoin | View |
| 2026-08-26 | 8-K | 21Shares Sui Staking ETF | Sui | View |
Why this list is 24 hours delayed
This page mirrors the free-tier API rule: filings appear at least 24 hours after they hit EDGAR. For real-time alerts (no delay), the Developer tier or Telegram bot deliver filings as they're indexed.
Filing universe coverage
Crypto ETF Sentinel tracks over 3,000 filings across 105+ issuers and 34 cryptocurrencies. Coverage includes spot ETFs across Bitcoin, Ethereum, Solana, XRP, Hedera, Sui, Avalanche, Polkadot, Litecoin, Bittensor, Hyperliquid, and more. Out-of-scope categories — futures-based ETFs, leveraged products, mining-equity ETFs — are filtered out at ingestion time.
See also: Bitcoin spot ETFs · Ethereum spot ETFs · Crypto ETF fee comparison
Need the full pipeline?
This page shows the trading-status universe. The full SEC pipeline — including pre-trading filers, S-1 review cohorts, and approval-stage signals — is in the Terminal and via API.
Open Terminal Explore API